TVM Supported Resolutions
Model Name | Resolutions |
---|---|
SDXL1.0-base | (1024, 1024) (1152, 896) (1216, 832) (1344, 768) (1536, 640) (1664, 2432) (2048, 2048) (2432, 1664) (640, 1536) (768, 1344) (832, 1216) (896, 1152) (512, 512) |
SD1.5 | (512, 512) (1024, 1024) (1152, 896) (1216, 832) (1344, 768) (1536, 640) (1664, 2432) (2048, 2048) (2432, 1664) (640, 1536) (768, 1344) (832, 1216) (896, 1152) |
SD2 | (768, 768) |
SSD | (1024, 1024) |
SDXL-turbo | (512, 512) |
SD1.5-ControlNet | (512, 512) (1024, 1024) (1152, 896) (1216, 832) (1344, 768) (1536, 640) (1664, 2432) (2048, 2048) (2432, 1664) (640, 1536) (768, 1344) (832, 1216) (896, 1152) |
SDXL-ControlNet | (1024, 1024) (1152, 896) (1216, 832) (1344, 768) (1536, 640) (1664, 2432) (2048, 2048) (2432, 1664) (640, 1536) (768, 1344) (832, 1216) (896, 1152) |
Updated 9 months ago